RAM & GPU prices: November 2026 report
Built from the lowest prices we checked every morning from Nov 1, 13:00 KST to Nov 1, 13:00 KST. It updates itself daily.
The month gets clearer as more days are recorded.
Memory
| Product | Today | Month low | Month high | Month change |
|---|---|---|---|---|
| Samsung DDR5 16GB | ₩349,690 | ₩349,690 | ₩349,690 | — |
| Samsung DDR5 32GB | ₩790,970 | ₩790,970 | ₩790,970 | — |
| SK hynix DDR5 16GB | ₩377,000 | ₩377,000 | ₩377,000 | — |
| SK hynix DDR5 32GB | ₩822,000 | ₩822,000 | ₩822,000 | — |
| Crucial DDR5 16GB | ₩361,290 | ₩361,290 | ₩361,290 | — |
| Crucial DDR5 32GB | ₩779,000 | ₩779,000 | ₩779,000 | — |
| Crucial DDR5 64GB (32GB×2) | ₩1,694,400 | ₩1,694,400 | ₩1,694,400 | — |
| KLEVV DDR5 16GB | ₩329,930 | ₩329,930 | ₩329,930 | — |
| KLEVV DDR5 32GB | ₩754,890 | ₩754,890 | ₩754,890 | — |
| KLEVV DDR5 64GB (32GB×2) | ₩1,811,300 | ₩1,811,300 | ₩1,811,300 | — |
| Corsair DDR5 32GB (16GB×2) | ₩912,500 | ₩912,500 | ₩912,500 | — |
| Corsair DDR5 64GB (32GB×2) | ₩1,914,120 | ₩1,914,120 | ₩1,914,120 | — |
| G.SKILL DDR5 32GB (16GB×2) | ₩963,000 | ₩963,000 | ₩963,000 | — |
| G.SKILL DDR5 64GB (32GB×2) | ₩1,978,500 | ₩1,978,500 | ₩1,978,500 | — |
| Samsung DDR4 16GB | ₩181,000 | ₩181,000 | ₩181,000 | — |
Graphics cards
| Product | Today | Month low | Month high | Month change |
|---|---|---|---|---|
| RTX 5060 | ₩667,000 | ₩667,000 | ₩667,000 | — |
| RTX 5060 Ti | ₩1,088,640 | ₩1,088,640 | ₩1,088,640 | — |
| RTX 5070 | ₩1,279,000 | ₩1,279,000 | ₩1,279,000 | — |
| RTX 5070 Ti | ₩1,851,070 | ₩1,851,070 | ₩1,851,070 | — |
| RTX 5080 | ₩2,539,000 | ₩2,539,000 | ₩2,539,000 | — |
| RTX 5090 | ₩9,973,440 | ₩9,973,440 | ₩9,973,440 | — |
More stories
- Why are RAM prices going up? DDR5 price rises explained
- DDR5 vs DDR4: what's the difference, and which should you buy?
- What else could you buy for one RTX 5090?
- RTX 5060 to 5090, lined up by price per GB of VRAM
- What does 1GB of RAM cost? Price per GB by maker and size
- What do 87 Chrome tabs cost in RAM?