Today’s RAM & GPU prices
LoadingCoupang and Danawa prices in one place, checked every morning.
Memory prices by maker
Lowest DDR5 desktop prices today| Maker | 16GB | 32GB | 64GB |
|---|---|---|---|
| Samsung | ₩349,690 | ₩790,970 | — |
| SK hynix | ₩377,000 | ₩822,000 | — |
| Micron (Crucial) | ₩361,290 | ₩779,000 | ₩1,692,140 |
| KLEVV | ₩329,950 | ₩754,890 | ₩1,811,300 |
| Corsair | — | ₩912,500 | ₩1,914,120 |
| G.SKILL | — | ₩950,400 | ₩1,978,500 |
All prices
| Product | ||
|---|---|---|
Samsung DDR5 16GBSamsung DDR5-5600 · 16GB · 1 × 16GB · CL46 | ₩349,690 | — |
Samsung DDR5 32GBSamsung DDR5-5600 · 32GB · 1 × 32GB · CL46 | ₩790,970 | — |
SK hynix DDR5 16GBSK hynix DDR5-5600 · 16GB · 1 × 16GB | ₩377,000 | — |
SK hynix DDR5 32GBSK hynix DDR5-5600 · 32GB · 1 × 32GB | ₩822,000 | — |
Crucial DDR5 16GBCrucial DDR5-5600 · 16GB · 1 × 16GB | ₩361,290 | — |
Crucial DDR5 32GBCrucial DDR5-5600 · 32GB · 1 × 32GB | ₩779,000 | — |
Crucial DDR5 64GB (32GB×2)Crucial DDR5-5600 · 64GB · 2 × 32GB · CL46 | ₩1,692,140 | — |
KLEVV DDR5 16GBESSENCORE KLEVV DDR5-5600 · 16GB · 1 × 16GB | ₩329,950 | — |
KLEVV DDR5 32GBESSENCORE KLEVV DDR5-5600 · 32GB · 1 × 32GB | ₩754,890 | — |
KLEVV DDR5 64GB (32GB×2)ESSENCORE KLEVV DDR5-6000 · 64GB · 2 × 32GB · CL30 | ₩1,811,300 | — |
Corsair DDR5 32GB (16GB×2)Corsair Vengeance DDR5-6000 · 32GB · 2 × 16GB · CL30 | ₩912,500 | — |
Corsair DDR5 64GB (32GB×2)Corsair Vengeance DDR5-6000 · 64GB · 2 × 32GB · CL30 | ₩1,914,120 | — |
G.SKILL DDR5 32GB (16GB×2)G.SKILL DDR5-6000 · 32GB · 2 × 16GB · CL30 | ₩950,400 | — |
G.SKILL DDR5 64GB (32GB×2)G.SKILL DDR5-6000 · 64GB · 2 × 32GB · CL30 | ₩1,978,500 | — |
Samsung DDR4 16GBSamsung DDR4-3200 · 16GB · 1 × 16GB · CL22 | ₩181,000 | — |
RTX 5060NVIDIA GeForce RTX 5060 · 8GB GDDR7 · RTX 50 | ₩667,000 | — |
RTX 5060 TiNVIDIA GeForce RTX 5060 Ti · 16GB GDDR7 · RTX 50 | ₩1,066,440 | — |
RTX 5070NVIDIA GeForce RTX 5070 · 12GB GDDR7 · RTX 50 | ₩1,279,000 | — |
RTX 5070 TiNVIDIA GeForce RTX 5070 Ti · 16GB GDDR7 · RTX 50 | ₩1,851,070 | — |
RTX 5080NVIDIA GeForce RTX 5080 · 16GB GDDR7 · RTX 50 | ₩2,539,000 | — |
RTX 5090NVIDIA GeForce RTX 5090 · 32GB GDDR7 · RTX 50 | ₩9,813,750 | — |
News
LoadingLatest
Why this exists
Everyone keeping a share of the world’s limited DRAM in their own computer is “quite terrible.”
In autumn 2026, RAM prices hit all-time highs. While AI data centers hoovered up DRAM, we kept adding a 16GB DDR5 stick to our carts and taking it back out.
Then Sam Altman said on a podcast that RAM in personal computers is probably in use about 5% of the time, so the world’s limited DRAM is better pooled in the cloud. (He didn’t share data for the 5%.)
We get the logic. Our 87 browser tabs do not.
So we built a site for self-confessed “quite terrible” RAM users: RAM and GPU prices, nothing else.
House rules
RAM and GPUs only
No CPUs, no motherboards, no artisan keyboards. We only have one wallet.
Once a day, 9:00 KST
Refreshing harder won’t lower prices. We tried.
No invented prices
Charts start the day we first checked. Gaps stay gaps.
We’re not trying to beat the data centers. We can’t. We just want to know when buying hurts a little less.
Not affiliated with Sam Altman or OpenAI.